| S.No. | MFP | Estimated Total Potential (in Lakh MTs) | Estimated Value (Rs. in Crore) | Major Producing States |
|---|---|---|---|---|
| 1 | Tendu | 80.00 (STB) | 1040.00 | Madhya Pradesh, Chhattisgarh, Jharkhand, Odisha, Gujarat, West Bengal, |
| 2 | Bamboo | 48.00 | 1200.00 | Madhya Pradesh, Chhattisgarh, Gujarat, Andhra Pradesh, Odisha, Maharashtra, |
| 3 | Mahuwa Flower | 1.50 | 122.00 | Madhya Pradesh, Chhattisgarh, Gujarat, Jharkhand, Andhra Pradesh, Maharashtra, Odisha, |
| 4 | Mahuwa Seed | 1.00 | 110.00 | Madhya Pradesh, Chhattisgarh, Gujarat, Jharkhand, Andhra Pradesh, Maharashtra, Odisha, |
| 5 | Sal Leaf | 100.00 | Jharkhand, Chhattisgarh, Odisha, Madhya Pradesh | |
| 6 | Sal Seed | 1.60 | 160.00 | Chhattisgarh, Odisha, Jharkhand, Madhya Pradesh, |
| 7 | Lac | 0.25 | 150.00 | Chhattisgarh, Andhra Pradesh, Jharkhand, Gujarat, Rajasthan, Madhya Pradesh, |
| 8 | Chironjee | 0.10 | 230.00 | Jharkhand, Chhattisgarh, Madhya Pradesh, Andhra Pradesh, |
| 9 | Wild Honey | 0.30 | 270.00 | Madhya Pradesh, Chhattisgarh, Odisha, Maharashtra, Andhra Pradesh, Karnataka |
| 10 | Myrobalan | 1.30 | 78.00 | Maharashtra, Chhattisgarh, Odisha |
| 11 | Tamarind | 2.00 | 240.00 | Andhra Pradesh, Chhattisgarh, Madhya Pradesh, Jharkhand |
| 12 | Gums (Gum Karaya) | 0.05 | 62.00 | Andhra Pradesh, Chhattisgarh, Madhya Pradesh, Maharashtra, Gujarat, Jharkhand |
| 13 | Karanj Seed | 0.40 | 40.00 | Madhya Pradesh, Jharkhand, Odisha, Rajasthan, Chhattisgarh |
| Total | 3802 |
